Mississippi has more than 1,600 public water systems providing clean, safe drinking water for more than two million Mississippians.
The Mississippi State Department of Health, through its Division of Water Supply, is the regulatory agency for the state's public water systems. The Mississippi Drinking Water Program serves as a model to the nation for its cooperative efforts with water systems aimed at providing water that meets all Federal and State Safe Drinking Water Act Standards.
Wastewater permitting activities are handled by the Mississippi Department of Environmental Quality. Industries wishing to discharge to waters of the state must obtain an National Pollutant Discharge Elimination System (NPDES) wastewater permit from the state. Because of the abundant surface water in Mississippi, there are many locations for discharge.
City of Jackson, MS | |
Source | Pearl River and ground water |
System capacity | 69,000,000 gallons per day 261,364 kiloliters per day |
Average consumption | 35,000,000 gallons per day 132,576 kiloliters per day |
Peak consumption | 42,000,000 gallons per day 159,091 kiloliters per day |
Storage capacity | 11,000,000 gallons 41,667 kiloliters |
Sanitary sewer capacity | 47,000,000 gallons 178,030 kiloliters |
Sewer treatment type | Activated sludge |
Percent of community served | 95% |
Present load | 85% |
City of Clinton, MS | |
Source | Ground water |
System capacity | 8,300,000 gallons per day 31,439 kiloliters per day |
Average consumption | 2,700,000 gallons per day 10,227 kiloliters per day |
Peak consumption | 3,350,000 gallons per day 12,689 kiloliters per day |
Storage capacity | 1,900,000 gallons 7,197 kiloliters |
Sanitary sewer capacity | 2,750,000 gallons 10,417 kiloliters |
Sewer treatment type | Activated sludge |
Percent of community served | 95% |
Present load | 75% |
Town of Raymond, MS | |
Source | Wells |
System capacity | 2,600,000 gallons per day 9,848 kiloliters per day |
Average consumption | n/a |
Peak consumption | 646,500 gallons per day 2,449 kiloliters per day |
Storage capacity | 337,000 gallons 1,277 kiloliters |
Sanitary sewer capacity | 6,300,000 gallons 23,864 kiloliters |
Sewer treatment type | Activated sludge & lagoon |
Percent of community served | 90% |
Present load | 65% |
Town of Terry, MS | |
Source | Wells |
System capacity | 480,000 gallons per day 1,818 kiloliters per day |
Average consumption | 70,000 gallons per day 265 kiloliters per day |
Peak consumption | 84,000 gallons per day 318 kiloliters per day |
Storage capacity | 150,000 gallons 568 kiloliters |
Sanitary sewer capacity | 100,000 gallons 379 kiloliters |
Sewer treatment type | Artificial marsh, filter & lagoon |
Percent of community served | 95% |
Present load | 70% |
Town of Edwards, MS | |
Source | Wells |
System capacity | 302,400 gallons per day 1,145 kiloliters per day |
Average consumption | n/a |
Peak consumption | n/a |
Storage capacity | 150,000 gallons 568 kiloliters |
Sanitary sewer capacity | 150,000 gallons 568 kiloliters |
Sewer treatment type | Lagoon |
Percent of community served | 90% |
Present load | 90% |
Other Independent water companies in Hinds County
- Eastside Water Association, Terry, MS
- Grant Road Water Assn., Inc, Touglaloo, MS
- Hubbard Water Assn., Inc., Edwards, MS
- Mt. Olive Water Assn., Inc., Bolton, MS
- North Hinds Water Assn, Flora, MS
- Port Gibson-Ratliff Rd. Water Assn., Raymond, MS
- Reedtown Water Assn, Utica, MS
- South Central Water Assn, Raymond, MS
- South Terry Water Assn, Terry, MS
- St. Thomas Water Assn, Bolton, MS
Other Independent Sewer Companies in Hinds County
- B & G Utilities, Inc., Byram, MS
- Forest Woods Utility Company, Byram, MS
- Oakview Utility Company, Inc., Rowan Oak Subdivision, Kimball Road, Terry, MS
- Red River Utility Company, Terry, MS
- Siwell Utility Company, Inc., Jackson, MS
- Southern Oaks Owners Association, Inc., Jackson, MS